<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VAUG</title>
	<atom:link href="http://virtualaustin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualaustin.org</link>
	<description>Virtualization in Austin Users Group</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hyper9 Announces Cloud Cost Estimator for Virtual Environments</title>
		<link>http://virtualaustin.org/2010/08/11/hyper9-announces-cloud-cost-estimator-for-virtual-environments/</link>
		<comments>http://virtualaustin.org/2010/08/11/hyper9-announces-cloud-cost-estimator-for-virtual-environments/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:24:51 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Austin Tech News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Hyper9]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://virtualaustin.org/?p=80</guid>
		<description><![CDATA[Hyper9 Announces Cloud Cost Estimator for Virtual Environments and Integration with Third-Party Collaboration Tools Solution Estimates Cost of Virtualization in Amazon’s EC2; Helps Enterprises Compare Baseline between Internal and External Cloud Deployments, and Share Information Cross-Organizationally AUSTIN, Texas&#8211;(BUSINESS WIRE)&#8211;Hyper9, Inc., the enterprise-class virtualization management  company, today announced its latest product release focused on bringing greater [...]]]></description>
		<wfw:commentRss>http://virtualaustin.org/2010/08/11/hyper9-announces-cloud-cost-estimator-for-virtual-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Bridges putting pressure on big name VDI</title>
		<link>http://virtualaustin.org/2010/08/06/virtual-bridges-putting-pressure-on-big-name-vdi/</link>
		<comments>http://virtualaustin.org/2010/08/06/virtual-bridges-putting-pressure-on-big-name-vdi/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:20:50 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Austin Tech News]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://virtualaustin.org/?p=56</guid>
		<description><![CDATA[Local VDI company Virtual Bridges is not making it easy on the  big names of the VDI world like Citrix, VMware, and Microsoft. They announced this week in a press release, the next version of their flagship product Verde. Verde is a very powerful yet flexible platform for VDI. Not only does it have features [...]]]></description>
		<wfw:commentRss>http://virtualaustin.org/2010/08/06/virtual-bridges-putting-pressure-on-big-name-vdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excuse the mess</title>
		<link>http://virtualaustin.org/2010/07/16/excuse-the-mess/</link>
		<comments>http://virtualaustin.org/2010/07/16/excuse-the-mess/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:37:18 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[VAUG]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://virtualaustin.org/?p=5</guid>
		<description><![CDATA[Moving to Word Press for the site, with the hope to get some people within the group to contribute through blogging. I am working on getting the site up and will make an announcement when it is up and ready.]]></description>
		<wfw:commentRss>http://virtualaustin.org/2010/07/16/excuse-the-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: virtualaustin.org @ 2010-09-05 03:30:13 -->